Fishers Market Report
$587,884
AVERAGE PRICE OF 255 HOMES$2,239,745
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$605,964
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$731,369
AVERAGE PRICE OF 56 HOMES WITH A POOL$532,990
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $587,884 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
1 bedroom | $162,500 |
2 bedrooms | $394,374 |
3 bedrooms | $356,683 |
4 bedrooms | $492,747 |
5 bedrooms | $746,807 |
Fishers Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 285 | 329 | 346 | 371 | 396 |
Average Price | $580,033 | $572,849 | $569,082 | $571,215 | $557,476 |
Avg Price Change | +1.25% | +0.66% | -0.37% | +2.46% | -0.85% |
Median Price | $434,309 | $436,113 | $446,764 | $450,488 | $449,508 |
Med Price Change | -0.42% | -2.44% | -0.83% | +0.22% | -1.66% |
Avg Bedrooms | 3.66 beds | 3.66 beds | 3.66 beds | 3.65 beds | 3.59 beds |
Avg Bathrooms | 3.26 baths | 3.27 baths | 3.22 baths | 3.27 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fishers High School | 10 | $318,390 | 48 days |
Fishers Junior High School | 1 | $689,900 | 44 days |
Hamilton Southeastern Hs | 39 | $702,008 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 255 | $587,884 | 85 days |
Multi-Million Dollar Homes | 18 | $2,239,745 | 198 days |
Newly Built Homes | 54 | $605,964 | 94 days |
Homes with a Pool | 56 | $731,369 | 82 days |
Reduced Price Homes | 12 | $532,990 | 61 days |