Fishers Market Report
$637,010
AVERAGE PRICE OF 278 HOMES$2,441,911
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$657,613
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$981,363
AVERAGE PRICE OF 44 HOMES WITH A POOL$543,333
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $637,010 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $223,499 |
2 bedrooms | $433,869 |
3 bedrooms | $386,035 |
4 bedrooms | $502,712 |
5 bedrooms | $1,010,073 |
Fishers Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 295 | 294 | 304 | 315 | 291 |
Average Price | $626,276 | $620,995 | $593,532 | $579,237 | $600,947 |
Avg Price Change | +0.85% | +4.63% | +2.47% | -3.75% | -0.68% |
Median Price | $446,864 | $451,113 | $455,114 | $453,611 | $458,233 |
Med Price Change | -0.95% | -0.89% | +0.33% | -1.02% | -1.96% |
Avg Bedrooms | 3.46 beds | 3.52 beds | 3.53 beds | 3.5 beds | 3.61 beds |
Avg Bathrooms | 3.11 baths | 3.18 baths | 3.21 baths | 3.14 baths | 3.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fishers High School | 39 | $387,758 | 30 days |
Hamilton Community High School | 2 | $340,000 | 38 days |
Hamilton Southeastern Hs | 75 | $625,146 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 278 | $637,010 | 70 days |
Multi-Million Dollar Homes | 24 | $2,441,911 | 224 days |
Newly Built Homes | 39 | $657,613 | 94 days |
Homes with a Pool | 44 | $981,363 | 49 days |
Reduced Price Homes | 25 | $543,333 | 42 days |